1 / 5
NexaGPU






| Server Model | FusionServer 5885H V7 |
| Form Factor | 4U rack server |
| Processors | 2 or 4 x 4th Gen Intel® Xeon® Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage | Hot-swappable: Up to 52 x 2.5″ drives (SAS/SATA/NVMe SSD/E1.S SSD support); 2 x M.2 SSDs for hardware RAID |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, 60; supercapacitors for cache protection; remote web-based configuration |
| PCIe Expansion | Up to 22 x PCIe slots (1 x FlexIO for OCP 3.0 NIC + 21 x standard PCIe slots) |
| GPU Support | 4 x dual-width GPU cards or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Windows Server, SUSE, VMware ESXi, Red Hat, CentOS, Oracle, Ubuntu, Debian, openEuler |
| Fan Modules | 8 x hot-swappable counter-rotating fan modules (N+1 redundancy) |
| Security | TPM 2.0, Power-on password, Admin password, Secure boot, Chassis cover opening detection |
| Dimensions | 175 mm x 447 mm x 898 mm (H x W x D) |
| Power Supply | 4 x hot-swappable PSUs (2+2 redundancy): 900W to 3000W Platinum/Titanium, HVDC, and DC options |

